Filters & Display
Main BiometricPrint Reports
Weekly Trends Report
Generate weekly attendance trends and analysis
Preview
Time Analysis Report
Detailed time-based attendance analysis
Preview
41
Total Registered
Users24.39%
Attendance Rate
10 present today0
Late Arrivals Today
Attended but late31
Absent Today
Did not attendAnalytics Date Range & Period
Attendance Trends
Average Monthly Attendance
| Month | Rate | Present |
|---|---|---|
| Mar 2026 | 37.92% | 26/41 |
| Apr 2026 | 29.82% | 22/41 |
| May 2026 | 24.39% | 10/41 |
Overall Average: 30.71%
Termly Attendance Rates
| Term | Attendance Rate | Period |
|---|---|---|
| Term 1 | 70.73% | Jan 1 - Apr 30, 2026 |
| Term 2 | 24.39% | May 1 - Aug 31, 2026 |
| Term 3 | 0% | Sep 1 - Dec 31, 2026 |
Quick Statistics
Mar 2 - May 1, 2026Total Records
657
Present Users
27
Absent Rate
15.63%
Early Departures
0
Frequent Absentees
Mar 2 - May 1, 202645 weekdays in period
| Range | Full Name | Days Present | Attendance % | Last Seen |
|---|---|---|---|---|
| 22 | Antoneil Espira | 2/45 days | 4.44% | Mar 15, 2026 (47 days ago) |
| 12 | Moses Nambuaya | 6/45 days | 13.33% | Mar 19, 2026 (43 days ago) |
| 4 | Francis Kasyamani | 8/45 days | 17.78% | Apr 9, 2026 (22 days ago) |
| 30 | JULIAN BARASA | 9/45 days | 20% | Mar 17, 2026 (45 days ago) |
| 7 | Nelly Lime | 11/45 days | 24.44% | May 1, 2026 (0 days ago) |
| 37 | RAEL ELISEBA | 13/45 days | 28.89% | May 1, 2026 (0 days ago) |
| 26 | MILDRED ATSULU | 13/45 days | 28.89% | May 1, 2026 (0 days ago) |
| 24 | KEVIN MWOKI | 13/45 days | 28.89% | May 1, 2026 (0 days ago) |
| 16 | Geodion Lusigi | 13/45 days | 28.89% | May 1, 2026 (0 days ago) |
| 39 | SEDRINE ASACHA | 14/45 days | 31.11% | Apr 23, 2026 (8 days ago) |
| 10 | Gentrine Wanekhwe | 14/45 days | 31.11% | Apr 30, 2026 (1 days ago) |
| 29 | PHILIP AMOYI | 19/45 days | 42.22% | Apr 28, 2026 (3 days ago) |
| 17 | Hellen Nasambu | 20/45 days | 44.44% | May 1, 2026 (0 days ago) |
| 3 | Pelice Chabari | 21/45 days | 46.67% | Apr 26, 2026 (5 days ago) |
| 23 | SHEILA BARASA | 21/45 days | 46.67% | May 1, 2026 (0 days ago) |
Showing users with less than 70% attendance during weekdays in selected period
Check-ins by Hour
Today's Latecomers
May 1, 2026| User | Check-in Time | Status |
|---|---|---|
| _ _ _ | Late |
Total today: 1 late arrivals
Frequent Late Comers
Mar 2 - May 1, 2026No frequent late comers data available.
Historical Name Analytics
Showing names as they were during the attendance period| User ID | Historical Name | Total Days | Late Count | Early Departures | Total Hours |
|---|---|---|---|---|---|
| 13 | Phoebe Anyango _ ID: 13 | 36 days | On time | Stayed | 235.5 hrs |
| 14 | Beatrice Injili _ ID: 14 | 42 days | On time | Stayed | 315.9 hrs |
| 15 | Louis Chunguli _ ID: 15 | 28 days | On time | Stayed | 101 hrs |
| 18 | Edith Makungu _ ID: 18 | 42 days | On time | Stayed | 221.7 hrs |
| 19 | Esther Njeri _ ID: 19 | 45 days | On time | Stayed | 381 hrs |
| 2 | Samwel Ongeri _ ID: 2 | 41 days | On time | Stayed | 304.6 hrs |
| 24 | KEVIN MWOKI _ ID: 24 | 22 days | On time | Stayed | 49.7 hrs |
| 28 | LOICE KARAKACHA _ ID: 28 | 35 days | On time | Stayed | 92.7 hrs |
| 30 | JULIAN BARASA _ ID: 30 | 12 days | On time | Stayed | 30 hrs |
| 39 | SEDRINE ASACHA _ ID: 39 | 16 days | On time | Stayed | 41.3 hrs |
| 41 | JAMES WANJALA _ ID: 41 | 36 days | On time | Stayed | 270.2 hrs |
| 9 | Esther Injili _ ID: 9 | 51 days | On time | Stayed | 428.8 hrs |
| 10 | Gentrine Wanekhwe _ ID: 10 | 18 days | On time | Stayed | 115.9 hrs |
| 6 | SHARON KADENYI _ ID: 6 | 29 days | On time | Stayed | 204 hrs |
| 12 | Moses Nambuaya _ ID: 12 | 8 days | On time | Stayed | 32.5 hrs |
| 37 | RAEL ELISEBA _ ID: 37 | 16 days | On time | Stayed | 0 hrs |
| 16 | Geodion Lusigi _ ID: 16 | 20 days | On time | Stayed | 10.5 hrs |
| 17 | Hellen Nasambu _ ID: 17 | 27 days | On time | Stayed | 176.2 hrs |
| 23 | SHEILA BARASA _ ID: 23 | 24 days | On time | Stayed | 41.8 hrs |
| 3 | Pelice Chabari _ ID: 3 | 27 days | On time | Stayed | 157.9 hrs |
| 22 | Antoneil Espira _ ID: 22 | 4 days | On time | Stayed | 0 hrs |
| 31 | SHEILLAH IKAGALA _ ID: 31 | 2 days | On time | Stayed | 0 hrs |
| 29 | PHILIP AMOYI _ ID: 29 | 34 days | On time | Stayed | 149.4 hrs |
| 4 | Francis Kasyamani _ ID: 4 | 14 days | On time | Stayed | 33.5 hrs |
| 7 | Nelly Lime _ ID: 7 | 12 days | On time | Stayed | 10.1 hrs |
| 21 | Nancy Muruli _ ID: 21 | 1 days | On time | Stayed | 0 hrs |
| 26 | MILDRED ATSULU _ ID: 26 | 15 days | On time | Stayed | 100.7 hrs |
Attendance Calculation Note
All attendance rates and statistics are calculated based on weekdays only (Monday-Friday).
Saturdays and Sundays are automatically excluded from all calculations including: